I E C G
N N/R + = - T
TE-2005-P-02021 Ponziani (unrated) 8 +4 =2 -2 5.0
Patrick Speisser (2084) 2 -- 0.0
Jose Roberto Morau (1200) 2 ++ 2.0
Jose Candelario (800) 2 == 1.0
Tilman Mahrenholz (1600) 2 ++ 2.0
TE 2006-P-02118 Grand Prix (unrated) 8 +6 =1 -1 6.5
Catalin Neacsu (2169) 2 = - 0.5
Severino Miguel Ferro (1596) 2 ++ 2.0
Nicolas Barros Uriburu (1300) 2 ++ 2.0
Dejan Markovic
(800) 2 FF 2.0
TG-2006-0-15576 Two Game (1850) 2 +2 2.0
CP-2006-P-00082 Cup Tourn (1850) (2) 6 +5 -1 5.0
Pablo Slavin(1215) 1 + 1.0
Peter Ulrich (1359) 1 + 1.0
Metin Asilkefeli (1808) 1 + 1.0
Tham Yukman (2123) 1 + 1.0
Bjoern Knoeppel (2141) 1 + 1.0
Hansjurgen Baum (2373) 1 - 0.0
TE-2007-P-02407 Albin (unrated) 8 8 +4 -1 4.0
Pavel Degterev (2135) 2 ** 0.0...
Gianluca Cirina (1672) 2 * - 0.0...
Brigitte Schnoewitz (1262) 2 ++ 2.0
CP-2007-P-000XX Cup Tourn (1850) 6 4 +2 2.0
Srinivas Kotturi (1545) 1 *
Laurent Nouveau (1009) 1 + 1.0
Joseph Tanti (2009) 1 *
Naor Wallach (2125) 1 *
Unes Hassim (2185) 1 + 1.0
Arkadiusz Wosch (2275) 1 *